Our 2019 College Admissions Results
Congratulations to all of our students on their amazing college admissions results! We are incredibly proud of our brilliant, hardworking, and dedicated students. Take a look at our 2019 college admissions results. This is just the beginning! Keep checking this blog for our most up-to-date results.
Rank | National University | Number of Acceptances |
---|---|---|
1 | Princeton University | 3 |
2 | Harvard Unviersity | 3 |
3 | Yale University | 1 |
3 | Columbia University | 5 |
3 | Massachusetts Institute of Technology | 2 |
3 | University of Chicago | 3 |
7 | Stanford University | 3 |
8 | Duke University | 4 |
8 | University of Pennsylvania | 5 |
10 | Johns Hopkins University | 5 |
10 | Northwestern University | 4 |
12 | California Institute of Technology | 1 |
12 | Dartmouth College | 2 |
14 | Brown University | 1 |
14 | Vanderbilt University | 6 |
16 | Cornell University | 8 |
16 | Rice University | 6 |
19 | Washington University in St. Louis | 2 |
19 | University of California – Los Angeles | 13 |
21 | Emory University | 8 |
22 | University of California – Berkeley | 20 |
22 | University of Southern California | 11 |
25 | Carnegie Mellon University | 9 |
25 | University of Virginia | 12 |
27 | Tufts University | 6 |
27 | University of Michigan – Ann Arbor | 9 |
27 | Wake Forest University | 3 |
30 | New York University | 15 |
30 | New York University – Abu Dhabi | 2 |
30 | University of California – Santa Barbara | 38 |
30 | University of North Carolina – Chapel Hill | 12 |
33 | University of California – Irvine | 15 |
33 | University of Rochester | 3 |
35 | Georgia Institute of Technology | 10 |
35 | Brandeis University | 9 |
35 | University of Florida | 1 |
38 | Boston College | 10 |
38 | College of William and Mary | 6 |
38 | University of California – Davis | 26 |
41 | University of California – San Diego | 22 |
42 | Boston University | 11 |
42 | Case Western Reserve University | 4 |
44 | Northeastern University | 8 |
44 | Tulane University | 4 |
46 | Pepperdine University | 2 |
46 | University of Georgia | 1 |
46 | University of Illinois – Urbana-Champaign | 23 |
49 | Rensselaer Polytechnic Institute | 4 |
49 | University of Texas – Austin | 10 |
49 | University of Wisconsin-Madison | 15 |
49 | Villanova University | 2 |
53 | Lehigh University | 1 |
Rank | Liberal Arts College | Number of Acceptances |
---|---|---|
1 | Williams College | 1 |
3 | Swarthmore College | 1 |
3 | Wellesley College | 5 |
5 | Bowdoin College | 1 |
5 | Pomona College | 1 |
5 | Middlebury College | 1 |
5 | Carleton College | 1 |
9 | Claremont McKenna College | 3 |
11 | Grinnell College | 2 |
11 | Haverford College | 1 |
11 | Vassar College | 3 |
11 | Washington and Lee University | 1 |
16 | Colgate University | 1 |
18 | Colby College | 1 |
18 | Harvey Mudd College | 1 |
25 | Barnard College | 1 |
25 | University of Richmond | 1 |
27 | Colorado College | 2 |
30 | Oberlin College | 1 |
30 | Mount Holyoke College | 3 |
36 | Franklin and Marshall College | 2 |
36 | Lafayette College | 1 |
41 | Pitzer College | 1 |
41 | Skidmore College | 2 |
43 | Whitman College | 2 |
46 | Trinity College | 1 |
51 | Dickinson College | 2 |
For individualized guidance on how you can get admitted to your reach schools, sign up for a free consultation today. We’re ready to help you find the school that’s right for you!