Early Decision Notification Dates 2021-2022
If you’ve done the double-check on your Common App profile, proofread the final draft of your personal statement, and sent your materials to your top-choice schools, congrats! You’re done with your early action or early decision application. Now comes the tough part—the nerve-racking waiting period that awaits you as early decision notification dates 2021-2022 start getting closer.
Don’t sweat all through November since the minute you press “submit” on your application. Colleges won’t be getting around to sending your decisions for another month. The results for ED I and ED II usually arrive in mid-December. In case you’re looking for the release dates for specific schools, here are the early action and early decision notification dates at the top 50 national universities and liberal arts colleges for the Class of 2026. While many columns in the table say “mid-December,” we will update with the exact dates as the colleges make announcements closer to early December. Keep your eyes peeled on this page!
Early Decision Notification Dates 2021-2022 for the Top 50 National Universities
School | Early Action/Early Decision Notification Date |
---|---|
Princeton University | December 16 |
Columbia University | December 14, 7 PM EST |
Harvard University | December 16 |
Massachusetts Institute of Technology | December 18, 3.14 PM EST |
Yale University | December 15 |
Stanford University | December 15, 4 PM PST |
University of Chicago | December 17 |
University of Pennsylvania | December 16, 7 PM ET |
California Institute of Technology | December 18 |
Johns Hopkins University | December 10; 3 PM ET |
Duke University | December 16 |
Northwestern University | December 17 |
Dartmouth College | December 10 |
Brown University | December 16; 7 PM ET |
Vanderbilt University | December 15 |
Washington University in St. Louis | December 9 |
Cornell University | December 13 |
Rice University | December 9, 5 PM CT |
University of Notre Dame | Mid-December |
Emory University | December 15 |
Georgetown University | December 13 |
University of Michigan – Ann Arbor | January 15 |
Carnegie Mellon University | December 11 |
University of Virginia | ED: December 10 |
New York University | December 15 |
Tufts University | Mid-December |
University of Florida | February 26 |
University of North Carolina – Chapel Hill | January 31 |
Wake Forest University | Rolling basis |
University of Rochester | Mid-Rochester |
Boston College | December 2, evening |
Georgia Institute of Technology | December 11, 12 PM ET |
William & Mary | December 8, 5 PM ET |
Boston University | Mid-December |
Brandeis University | December 15 |
Case Western Reserve University | December 4 (ED), December 21 (EA) |
Tulane University | November 22 |
University of Wisconsin – Madison | January 31 |
University of Illinois – Urbana Champaign | Mid-February |
University of Georgia | November 20 |
Lehigh University | Mid-December |
Northeastern University | December 31 |
Ohio State University | February 18 |
Pepperdine University | January 10 |
Purdue University | January 15 |
Villanova University | December 15 |
Early Decision Notification Dates 2021-2022 for the Top 50 Liberal Arts College
School | Early Action/Early Decision Notification Date |
---|---|
Williams College | December 10 |
Amherst College | December 10 |
Swarthmore College | December 14; 7 PM ET |
Pomona College | December 15 |
Wellesley College | December 11 |
Bowdoin College | December 9 |
Claremont McKenna | December 15 |
Carleton College | December 15 |
Hamilton College | December 15 |
Middlebury College | December 10 |
Washington and Lee University | Late December |
Grinnell College | Mid-December |
Vassar College | Mid-December |
Colby College | December 15 |
Davidson College | December 14 |
Haverford College | Mid-December |
Smith College | Mid-December |
Colgate University | Mid-December |
Wesleyan University | Mid-December |
Barnard College | December 15 |
Bates College | December 20 |
University of Richmond | Mid-December |
Colorado College | Mid-December (ED); Late December (EA) |
Harvey Mudd College | December 13; 6 PM PST |
Macalester College | December 5 |
Bryn Mawr College | Late December |
Kenyon College | Mid-December |
Scripps College | Mid-December |
Soka University of America | Mid-December |
Berea College | Mid-December |
Bucknell University | Mid-December |
Mount Holyoke College | Mid-December |
College of the Holy Cross | Mid-December |
Oberlin College | Mid-December |
Pitzer College | Mid-December |
Skidmore College | Mid-December |
Lafayette College | Mid-December |
Occidental College | Mid-December |
Thomas Aquinas College | Rolling |
Franklin and Marshall College | Mid-December |
Denison University | Mid-December |
Trinity College | Mid-December |
Union College | Mid-December |
DePauw University | Mid-December |
Dickinson College | Mid-December |
Sewanee – the University of the South | Mid-December |
Whitman College | Mid-December |
As you await the impending arrival of the early decision notification dates 2021-2022, don’t forget to keep working hard on your regular decision applications and senior year classes. It’s an overwhelming time and even though you might be anxious thinking about what your early schools might say in their letter, remember that there are other options out there if things don’t work out. But if the early decision notification dates 2021-2022 bring good news, you could be done with your college application process by the end of the year. We wish you the best of luck!