Early Decision and Early Action results for the Class of 2030 will begin rolling out soon, and students are starting to feel the anticipation. After months of writing essays, finalizing applications, and juggling deadlines, this phase of the process is all about waiting for schools to release their timelines.
Most colleges share their Early Decision and Early Action notifications between early and mid-December, though exact dates vary by institution and can shift slightly year to year. [1] A few schools release early, others release later, and some give a general timeframe instead of a set date.
To help you stay organized, we’ve compiled the most updated Early Decision, Early Action, and Early Decision II notification dates for the Class of 2030 based on the schools you’re tracking. Any dates that are still empty simply mean the schools have not yet released their timelines. We’ll continue updating this list as more information becomes available so you always have the latest details at your fingertips.
Early Decision and Early Action Notification Dates 2025-2026 for the Top 50 National Universities
| School | Early Decision Notification Date | Early Action Notification Date | Early Decision II Notification Date |
|---|---|---|---|
| Princeton University | Mid-December 2025 | ||
| Massachusetts Institute of Technology | |||
| Harvard University | |||
| Stanford University | |||
| Yale University | |||
| University of Pennsylvania | |||
| California Institute of Technology | |||
| Duke University | |||
| Brown University | |||
| Johns Hopkins University | |||
| Northwestern University | |||
| Columbia University | |||
| Cornell University | |||
| University of Chicago | |||
| Rice University | |||
| Dartmouth College | |||
| Vanderbilt University | |||
| University of Notre Dame | |||
| University of Michigan – Ann Arbor | |||
| Georgetown University | |||
| University of North Carolina – Chapel Hill | |||
| Carnegie Mellon University | |||
| Emory University | |||
| University of Virginia | |||
| Washington University in St. Louis | |||
| University of Florida | |||
| Georgia Institute of Technology | |||
| New York University | |||
| University of Illinois – Urbana Champaign | |||
| University of Wisconsin – Madison | |||
| Boston College | |||
| Tufts University | |||
| Boston University | |||
| Ohio State University | |||
| Purdue University | |||
| Lehigh University | |||
| University of Georgia | |||
| University of Rochester | |||
| Wake Forest University | |||
| Case Western Reserve University | |||
| Northeastern University | |||
| William & Mary | |||
| Brandeis University | |||
| Villanova University | |||
| Tulane University | |||
| Pepperdine University |
Early Decision and Early Action Notification Dates 2025-2026 for the Top 50 Liberal Arts Colleges
| School | Early Decision Notification Date | Early Action Notification Date | Early Decision II Notification Date |
|---|---|---|---|
| Williams College | |||
| Amherst College | |||
| Pomona College | |||
| Swarthmore College | |||
| Wellesley College | |||
| Bowdoin College | |||
| Carleton College | |||
| Barnard College | |||
| Claremont McKenna | |||
| Grinnell College | |||
| Middlebury College | |||
| Wesleyan University | |||
| Davidson College | |||
| Hamilton College | |||
| Harvey Mudd College | |||
| Smith College | |||
| Vassar College | |||
| Colgate University | |||
| Haverford College | |||
| Washington and Lee University | |||
| Bates College | |||
| Colby College | |||
| University of Richmond | |||
| College of the Holy Cross | |||
| Macalester College | |||
| Berea College | |||
| Bryn Mawr College | |||
| Bucknell University | |||
| Lafayette College | |||
| Colorado College | |||
| Mount Holyoke College | |||
| Franklin and Marshall College | |||
| Occidental College | |||
| Scripps College | |||
| Skidmore College | |||
| Denison University | |||
| Kenyon College | |||
| Pitzer College | |||
| Trinity College | |||
| Union College | |||
| DePauw University | |||
| Dickinson College | |||
| Whitman College | |||
| Oberlin College | |||
| Sewanee – the University of the South | |||
| Soka University of America | |||
| Thomas Aquinas College |
Ready for Your Next Step?
Whether you’re celebrating an Early Decision acceptance, planning for Regular Decision, or regrouping after a tough result, having expert guidance can help you make confident choices.
InGenius Prep’s Former Admissions Officers and expert counselors support students through every stage of the admissions process—from strategy to essays to final decisions.
Schedule a free consultation to make sure you’re fully prepared for what comes next.
