Early Decision Notification Dates 2019-2020
If you’ve double-checked your Common App profile, proofread the final draft of your personal statement, and sent your materials to your top-choice schools, congrats! You’re done with your early action and early decision applications. Now comes the tough part – the nerve-racking period as you await the early decision notification dates 2019-2020.
Don’t sweat all through November after the minute you press “submit” on your applications. Colleges won’t be getting around to sending your decisions for another month or so. The results for ED I and ED II usually arrive in mid-December and mid-February respectively. In case you’re looking for the release dates for specific schools, here are the early action and early decision notification dates at the top 50 national universities and liberal arts colleges for the Class of 2024. While we may not know the specific dates for many schools now, we will continue to update this blog with the latest information as we find out!
Early Decision Notification Dates 2019-2020 for the Top 50 National Universities
School Name | EA/ED Notification Date | ED II Notification Date |
---|---|---|
Princeton University | December 12 | |
Harvard University | December 12 | |
Columbia University | December 12 | |
Massachusetts Institute of Technology | December 14 | |
University of Chicago | December 18 (EA + ED) | Mid-February |
Yale University | December 16 | |
Stanford University | December 6 | |
Duke University | December 12 | |
University of Pennsylvania | December 16 | |
Johns Hopkins University | December 13 | |
Northwestern University | December 15 | |
California Institute of Technology | Mid-December | |
Dartmouth College | December 12 | |
Brown University | December 12 | |
Vanderbilt University | December 15 | February 15 |
Cornell University | December 12 | |
Rice University | December 12 | |
University of Notre Dame | December 15 | |
University of California – Los Angeles | (No early application) | |
Washington University in St. Louis | December 12 | February 15 |
Emory University | December 11 | February 15 |
Georgetown University | Mailed December 12 | |
University of California – Berkeley | (No early application) | |
University of Southern California | (No early application) | |
Carnegie Mellon University | December 15 | |
University of Virginia | December 6 | |
Tufts University | December 13 | |
University of Michigan – Ann Arbor | Mid-December | |
Wake Forest University | Rolling basis | February 15 |
New York University | December 12 | February 15 |
University of California – Santa Barbara | (No early application) | |
University of North Carolina – Chapel Hill | Late January | |
University of California – Irvine | (No early application) | |
University of Rochester | Mid-December | |
Brandeis University | December 12 | February 1 |
Georgia Institute of Technology | Early January | |
University of Florida | (No early application) | |
Boston College | December 5 | February 15 |
College of William and Mary | Early December | Early February |
University of California – Davis | (No early application) | |
Boston University | December 11 | February 15 |
Case Western Reserve University | December 17 | February 1 |
Northeastern University | December 15 (ED); February 1 (EA) | February 15 |
Tulane University | December 15 | |
Pepperdine University | January 10 | |
University of Georgia | December 1 | |
University of Illinois – Urbana Champaign | December 14 | |
Rensselaer Polytechnic Institute | Mid-December | Mid-January |
University of Texas – Austin | February 1 for applications submitted by November 1, March 1 for applications submitted by December 1 | |
University of Wisconsin – Madison | Late January | |
Villanova University | December 12 (ED); January 15 (EA) |
Early Decision Notification Dates 2019-2020 for the Top 50 Liberal Arts College
School Name | EA/ED Notification Date | ED II Notification Date |
---|---|---|
Williams College | December 15 | |
Amherst College | December 12 | |
Swarthmore College | December 12 | |
Wellesley College | December 7 | Mid-February |
Bowdoin College | Mid-December | Mid-February |
Carleton College | December 15 | February 15 |
Middlebury College | Mid-December | Mid-February |
Pomona College | December 15 | February 15 |
Claremont McKenna College | December 15 | February 15 |
Davidson College | December 15 | February 1 |
Grinnell College | Mid-December | Early February |
Haverford College | December 15 | February 15 |
Smith College | Mid-December | Late January |
Vassar College | Mid-December | Late January/early February |
Washington and Lee University | December 1 | January 15 |
Colgate University | Mid-December | Mid-March |
Hamilton College | December 15 | February 15 |
Colby College | December 15 | March 15 |
Harvey Mudd College | December 15 | February 15 |
United States Military Academy (West Point) | (No early application) | |
Wesleyan University | Mid-December | Mid-February |
Bates College | December 20 | February 15 |
Soka University of America | December 1 | |
United States Naval Academy | (No early application) | |
Barnard College | December 13 | |
University of Richmond | December 15 | |
Bryn Mawr College | Mid-December | Mid-February |
Colorado College | December 17 | Mid-February |
Macalester College | December 15 | February |
Kenyon College | Mid-December | Mid-February |
Mount Holyoke | January 1 | February 1 |
Oberlin College | December 15 | February 1 |
Scripps College | Mid-December | Mid-February |
United States Air Force Academy | (No early application) | |
College of the Holy Cross | Rolling through December and January | |
Bucknell University | Mid-December | Mid-February |
Franklin and Marshall College | December 15 | February 15 |
Lafayette College | December 15 | February 15 |
Occidental College | Mid-December | Early February |
Union College | December 15 | February 7 |
Pitzer College | December 18 | February 15 |
Skidmore College | Mid-December | February 15 |
Denison University | December 15 | February 15 |
Thomas Aquinas College | Rolling basis | |
Whitman College | Mid-December | Late January |
Centre College | January 1 (ED); Mid-January (EA) | |
Connecticut College | Mid-December | Mid-February |
Trinity College | Mid-December | Mid-February |
Gettysburg College | December 15 | February 15 |
Sewanee – University of the South | Mid-December (ED); Mid-February (EA) | Mid-February |
As you await the impending arrival of the early decision notification dates 2019-2020, don’t forget to keep working hard on your regular decision applications and senior year classes. Even though you may be anxious thinking about what your early schools might say in their letters, remember that there are other options out there if things don’t work out. But if the early decision notification dates 2019-2020 bring good news, you could be done with your college application process by the end of the year. We wish you the best of luck!