Early Decision Notification Dates 2023-2024
November 30, 2023
If you've already completed your early action or early decision application, you've reached a major milestone in your college admissions journey. Now, the anticipation builds as you eagerly await the early decision notification dates for the 2023-2024 application cycle. While the exact release dates for each school are yet to be confirmed, we've compiled a list of the early action and early decision notification dates for the top 50 national universities and liberal arts colleges for the Class of 2028. Keep a close eye on this page as we update it with the specific dates as colleges make their announcements closer to early December. So, don't fret throughout November, but instead, keep your eyes peeled on this page!
Early Decision Notification Dates 2023-2024 for the Top 50 National Universities
School | Early Action/Early Decision Notification Date |
---|---|
Princeton University | Mid-December |
Massachusetts Institute of Technology | December 16; 12pm ET |
Harvard University | Mid-December |
Stanford University | Mid-December |
Yale University | December 14; 5pm ET |
University of Pennsylvania | December 14; 7pm ET |
California Institute of Technology | December 9 |
Duke University | December 14; 7pm ET |
Brown University | December 15; 6pm ET |
Johns Hopkins University | December 15; 3pm ET |
Northwestern University | Mid-December |
Columbia University | December 14; 7pm ET |
Cornell University | December 14; 7pm ET |
University of Chicago | December 18 |
Rice University | Mid-December |
Dartmouth College | Mid-December |
Vanderbilt University | Mid-December |
University of Notre Dame | December 15; 6pm ET |
University of Michigan - Ann Arbor | Late-January |
Georgetown University | December 15 |
University of North Carolina - Chapel Hill | January 31 |
Carnegie Mellon University | December 15 |
Emory University | December 13; 6pm ET |
University of Virginia | December 15 |
Washington University in St. Louis | December 15 |
University of Florida | Mid-February |
Georgia Institute of Technology | December 8 |
New York University | December 15 |
University of Illinois - Urbana Champaign | January 26 |
University of Wisconsin - Madison | January 31 |
Boston College | ED1: December 5 |
Tufts University | December 15 |
Boston University | December 15 |
Ohio State University | January 31 |
Purdue University | January 15 |
Lehigh University | ED I: December 8 ED II: mid-February |
University of Georgia | Early December |
University of Rochester | Mid-December |
Wake Forest University | Rolling basis |
Case Western Reserve University | ED: December 2 |
Northeastern University | ED: January 1 |
William & Mary | ED I: December 15 ED II: early February |
Brandeis University | December 15 |
Villanova University | ED: December 15 |
Tulane University | December 5; 5pm EST |
Pepperdine University | January 10 |
Early Decision Notification Dates 2023-2024 for the Top 50 Liberal Arts College
School | Early Action/Early Decision Notification Date |
---|---|
Williams College | December 8 |
Amherst College | December 8; 6pm ET |
Pomona College | December 15 |
Swarthmore College | ED I: December 12; 7pm ET ED II: mid-February |
Wellesley College | ED I: December 9 ED II: mid-February |
Bowdoin College | Mid-December |
Carleton College | ED I: December 15 ED II: February 15 |
Barnard College | December 13 |
Claremont McKenna | December 15 |
Grinnell College | ED I: December 8 ED II: early February |
Middlebury College | ED I: December 8 ED II: early February |
Wesleyan University | ED I: December 8 ED II: mid-February |
Davidson College | December 16 |
Hamilton College | December 15 |
Harvey Mudd College | December 12; 9pm ET |
Smith College | ED I: December 15 ED II: late-January |
Vassar College | Mid-December |
Colgate University | Mid-December |
Haverford College | December 15 |
Washington and Lee University | December 15 |
Bates College | December 20 |
Colby College | December 15 |
University of Richmond | December 15 |
College of the Holy Cross | December 15 |
Macalester College | December 20 |
Berea College | Mid-December |
Bryn Mawr College | November 15 |
Bucknell University | December 15 |
Lafayette College | Mid-December |
Colorado College | Mid-December (ED); Late December (EA) |
Mount Holyoke College | Mid-December |
Franklin and Marshall College | December 15 |
Occidental College | December 15 |
Scripps College | Mid-December |
Skidmore College | ED I: December 7; 7pm ET ED II: mid-February |
Denison University | December 15 |
Kenyon College | December 15 |
Pitzer College | December 18 |
Trinity College | December 1 |
Union College | December 5 |
DePauw University | December 1 |
Dickinson College | Mid-December |
Whitman College | December 20 |
Oberlin College | December 15 |
Sewanee - the University of the South | Mid-December |
Soka University of America | December 8 |
Thomas Aquinas College | Rolling |
As you await the impending arrival of the early decision notification dates 2023-2024, don’t forget to keep working hard on your regular decision applications and senior year classes. It’s an overwhelming time and even though you might be anxious thinking about what your early schools might say in their letter, remember that there are other options out there if things don’t work out. But if the early decision notification dates 2023-2024 bring good news, you could be done with your college application process by the end of the year. We wish you the best of luck!
Schedule a free consultation
to find out how we can help you get accepted.