Our 2025-2026 Admissions Results
The 2025–2026 admissions cycle is here, and we’re excited to celebrate our students and their results!
Our students have put in years of work leading up to this moment, balancing academics, extracurricular commitments, and the application process itself. We’re proud of the focus and consistency they brought to each step along the way, and even more proud of where they’ve been admitted.
The tables below highlight the top national universities, liberal arts colleges, and design programs where our students earned admission this year. We will continue to update this page as additional decisions are released.
2025-2026 Admissions Results for the Top 50 National Universities
| School | Number of Acceptances |
| Princeton University | 4 |
| Massachusetts Institute of Technology (MIT) | 5 |
| Harvard University | 12 |
| Stanford University | 6 |
| Yale University | 13 |
| University of Chicago | 8 |
| Duke University | 10 |
| Johns Hopkins University | 16 |
| Northwestern University | 17 |
| University of Pennsylvania | 18 |
| California Institute of Technology | 3 |
| Cornell University | 14 |
| Brown University | 8 |
| Dartmouth College | 2 |
| Columbia University | 16 |
| University of California–Berkeley | 22 |
| Rice University | 17 |
| University of California–Los Angeles | 23 |
| Vanderbilt University | 5 |
| Carnegie Mellon University | 18 |
| University of Michigan–Ann Arbor | 22 |
| University of Notre Dame | 4 |
| Washington University in St. Louis | 8 |
| Emory University | 21 |
| Georgetown University | 3 |
| University of North Carolina–Chapel Hill | 23 |
| University of Virginia | 14 |
| University of Southern California | 21 |
| University of California–San Diego | 33 |
| University of Texas–Austin | 10 |
| University of Florida | 6 |
| Georgia Institute of Technology | 15 |
| New York University | 37 |
| University of California–Davis | 65 |
| University of California–Irvine | 50 |
| Boston College | 9 |
| Tufts University | 4 |
| University of Illinois–Urbana-Champaign | 32 |
| University of Wisconsin–Madison | 20 |
| University of California–Santa Barbara | 44 |
| Ohio State University | 17 |
| Boston University | 6 |
| Rutgers University–New Brunswick | 29 |
| University of Maryland–College Park | 6 |
| University of Washington | 34 |
| Lehigh University | 1 |
| Northeastern University | 53 |
| Purdue University | 28 |
| University of Georgia | 2 |
| University of Rochester | 6 |
2025-2026 Admissions Results for Top Liberal Arts Colleges
| School | Number of Acceptances |
| Amherst College | 5 |
| Claremont McKenna College | 1 |
| Wellesley College | 2 |
| Harvey Mudd College | 1 |
| Barnard College | 4 |
| Davidson College | 1 |
| Vassar College | 1 |
| Wesleyan University | 3 |
| Colgate University | 1 |
| University of Richmond | 1 |
| Mount Holyoke College | 1 |
| Bucknell University | 1 |
| Occidental College | 3 |
| Pitzer College | 1 |
| Scripps College | 1 |
| Spelman College | 1 |
| Trinity College | 1 |
| St. Olaf College | 1 |
| Reed College | 1 |
2025-2026 Admissions Results for Top Design Colleges
| School | Number of Acceptances |
| Parsons School of Design | 1 |
| Rhode Island School of Design | 2 |
| School of the Art Institute of Chicago | 1 |
| School of Visual Arts | 1 |
At InGenius Prep, we’re proud to share another year of strong admissions results for the 2025–2026 cycle. To see where our students were admitted in the early rounds, you can also read our 2025 Early Admissions Results blog.
If you’re looking for experienced, structured guidance as you navigate admissions, our team has supported over 6,000 students worldwide in gaining admission to top universities, including Harvard, Yale, MIT, Johns Hopkins, Cornell, and NYU—and can help you do the same.
Ready to get started? Schedule a free strategy call to map out your next steps.
