A Guide to Combined BS MD Programs
You might have had your heart set on becoming a doctor your entire life. If you have already started pursuing extracurricular activities in the medical field such as shadowing doctors and volunteering at hospitals, you might be wondering if there are any options beyond just regular pre-med. This is where combined BS MD programs come into play.
If you are a strong student, have pushed yourself to earn high scores, and engaged in relevant extracurriculars, you might be a good fit for combined BS MD programs. If you are passionate about medicine, know that this is the only career for you, and want to start your medical education early, this is a good path to explore. But it is by no means easy. Very few students receive one of these valuable spots. To help you navigate this path, here is an outline of the options available, the application process, what admissions officers look for, as well as the pros and cons of applying to combined BS MD programs.
What Are Combined BS MD Programs
Combined BS MD programs are dual-degree tracks that allow students to receive their bachelor’s degree and then move directly into a partnered medical school for their MD. When you are admitted, you are guaranteed a spot at the medical school as long as you meet program continuation requirements. Some of these highly competitive programs are accelerated and allow students to finish in 6 or 7 years instead of the traditional 8.
Candidates must be strong enough for admission to both the undergraduate program and the medical school. Some universities also offer early assurance programs, where students can apply to medical school during freshman or sophomore year. For example, Dartmouth, Tulane, and George Washington University allow students to secure a medical school spot after beginning college, as long as GPA and course requirements are met.
Colleges and Medical Schools with Combined BS MD Programs
The schools outlined in the table below offer combined BS MD programs to qualified candidates. Many list minimum GPA standards and some still ask for SAT or ACT scores, although test-optional policies are more common now. Some accept international students while others limit admission to U.S. citizens or residents.
Combined BS MD Programs
School Name | Duration (Years) | Minimum Requirements |
---|---|---|
Albany Medical College with Rensselaer Polytechnic Institute, Union College, Siena College | 7-8 | GPA 3.5, top 10% of class, U.S. citizen or permanent resident |
Augusta University – Medical College of Georgia | 7 | GPA 3.5, SAT 1400 or ACT 32, preference for in-state applicants |
Boston University School of Medicine | 7 | Strong STEM coursework, test scores recommended, international students accepted |
Brown University – Warren Alpert School of Medicine (PLME) | 8 | GPA ~3.8+, SAT ~1530 or ACT 35, international students accepted, admit rate 2-3% |
California Northstate University School of Medicine | 6-7 | GPA 2.7, SAT 1130 or ACT 22, international students accepted |
Case Western Reserve University School of Medicine (PPSP) | 8 | GPA ~3.7, MCAT required for continuation, ~15-20 students admitted annually, international students accepted |
City College of New York Brooklyn College – Downstate Medical Center | 8 | Average ~90, SAT 1200, U.S. citizen or permanent resident |
Drexel University College of Medicine | 8 | GPA 3.5, SAT 1420 or ACT 31, U.S. citizen or permanent resident |
Florida Atlantic University – Charles E. Schmidt College of Medicine | 7-8 | GPA 3.5, SAT 1200 or ACT 27, U.S. citizen or permanent resident |
George Washington University School of Medicine and Health Sciences | 7 | High academic record, SAT/ACT ~90th percentile, U.S. citizen or permanent resident |
Hofstra Zucker School of Medicine | 8 | GPA 3.7, SAT 1410 or ACT 32, U.S. citizen or permanent resident |
Indiana State University – Indiana University School of Medicine | 8 | GPA 3.5, SAT 1200 or ACT 27, preference for rural Indiana residents |
Northwestern University Feinberg School of Medicine | 7-8 | GPA 3.7 overall and 3.55 science to continue, MCAT not required, international students accepted |
Penn State – Sidney Kimmel Medical College at Thomas Jefferson University | 7 | Top 10% of class, SAT 1470 or ACT 32, international students accepted |
Rice University – Baylor College of Medicine | 8 | GPA 3.7 or top 5% of class, SAT 1430 or ACT 32, U.S. citizen or permanent resident |
Rutgers SAS Newark – New Jersey Medical School | 7 | Top 10% of class, SAT 1400 or ACT 32, U.S. citizen or permanent resident |
Stony Brook University School of Medicine | 8 | Academic average ~98, SAT 1490 or ACT 34, U.S. citizen or permanent resident |
Saint Louis University School of Medicine | 8 | No C’s in math or science, SAT 1360 or ACT 30, international students accepted |
Temple University School of Medicine | 8 | GPA 3.5, consistent science coursework, U.S. citizen or permanent resident |
Texas A&M Health Science Center School of Medicine | 8 | GPA 3.5, SAT/ACT above Texas average, Texas residents only |
Texas Tech University Health Sciences Center School of Medicine | 8 | Top 10% of class, SAT 1360 or ACT 30, Texas residents only |
University of Cincinnati College of Medicine | 8 | SAT 1300 or ACT 29, U.S. citizen or permanent resident |
University of Connecticut School of Medicine | 8 | GPA 3.5, SAT 1350 or ACT 29, international students accepted |
University of Illinois – Chicago School of Medicine | 8 | GPA 3.5, SAT 1320 or ACT 28, Illinois residents only |
University of Missouri-Kansas City School of Medicine | 6 | GPA 3.0, SAT 1420 or ACT 32, U.S. citizen or permanent resident |
University of Nevada School of Medicine | 8 | GPA 3.65, SAT 1320 or ACT 28, Nevada residents only |
University of New Mexico School of Medicine | 8 | SAT 960 or ACT 20, New Mexico residents only |
University of Oklahoma School of Medicine | 7-8 | GPA 3.75, SAT 1390 or ACT 30, U.S. citizen or permanent resident |
University of Pittsburgh School of Medicine | 8 | Highest GPA available at school, SAT 1490 or ACT 34, U.S. citizen or permanent resident |
University of Rochester School of Medicine | 8 | Average GPA ~3.95, test optional, international students accepted |
University of South Alabama College of Medicine | 8 | GPA 3.5, SAT 1260 or ACT 27-30 depending on residency, U.S. citizen or permanent resident |
University of South Florida Morsani College of Medicine | 7 | Weighted GPA 4.0, SAT 1500 or ACT 35, U.S. citizen or permanent resident |
University of Toledo School of Medicine | 7-9 | GPA 3.5, SAT 1310 or ACT 28, U.S. citizen or permanent resident |
Virginia Commonwealth University School of Medicine | 8 | GPA 3.5, SAT 1330 or ACT 29, U.S. citizen or permanent resident |
Washington University in St. Louis School of Medicine | 8 | Exceptional academic record, international students accepted |
Wayne State University School of Medicine | 8 | GPA 3.5, SAT 1310 or ACT 28, U.S. citizen or permanent resident |
Program Expectations
Although combined BS MD programs guarantee you a spot at the partnered medical school, admission is contingent upon your performance in college. Most require students to maintain a GPA of 3.5 to 3.7. Some still require the MCAT, while others such as Northwestern do not. Schools like WashU require MCAT scores in top percentiles to progress. Students must take prerequisite courses and continue to show high achievement.
The BS MD Application Process
Applications are more complex than standard undergraduate admissions. In addition to the Common App essays and school-specific supplements, combined BS MD programs typically require extra essays about your motivation for medicine, your health-related experiences, and why you want that particular school and medical program. Interviews are often part of the process. Programs are looking for students who are making informed and committed choices.
What Admissions Officers Look For
Admissions officers want top academics and evidence of commitment to medicine. Competitive applicants have near-perfect GPAs, strong science preparation, and a track record of advanced coursework. Beyond academics, medical experience is essential. Research, shadowing, and long-term volunteering show dedication. Successful applicants often have a specific area of interest such as pediatrics, oncology, or neuroscience and build extracurriculars around that focus. Officers also look for qualities like empathy, leadership, professionalism, and resilience.
Advice From a Former Admissions Officer
One of InGenius Prep’s Former Admissions Officers, who reviewed applications for Brown’s PLME, noted that strong candidates combine STEM excellence with research, competitions, and a clear understanding of the physician’s role. Programs want applicants who not only excel academically but also show they value working with people and serving communities
Combined BS MD programs are among the most competitive opportunities in higher education. They offer a direct path to medical school for students who are certain about their career goals and prepared to meet rigorous expectations. If you are ready to take on the challenge, these programs can give you a head start on your journey to becoming a physician.
Your Path to a BS MD Program
If you are considering combined BS MD programs, our team at InGenius Prep can help you assess your readiness, strengthen your application, and highlight the experiences that matter most. Reach out today for a free consultation and take the next step toward your medical career with confidence.