Individualized Guidance for Exceptional Students
Rank | University | Class of 2028 Offers | 5 Year Total |
---|---|---|---|
1 | Princeton University | 9 | |
2 | Massachusetts Institute of Technology | 14 | |
3 | Harvard University | 8 | |
3 | Stanford University | 10 | |
5 | Yale University | 10 | |
6 | University of Pennsylvania | 23 | |
7 | California Institute of Technology | 2 | |
7 | Duke University | 16 | |
9 | Brown University | 15 | |
9 | Johns Hopkins University | 18 | |
9 | Northwestern University | 10 | |
12 | Columbia University | 21 | |
12 | Cornell University | 21 | |
12 | University of Chicago | 11 | |
15 | University of California-Berkeley | 29 | |
15 | University of California-Los Angeles | 27 | |
17 | Rice University | 11 | |
18 | Dartmouth College | 5 | |
18 | Vanderbilt University | 7 | |
20 | University of Notre Dame | 3 | |
21 | University of Michigan-Ann Arbor | 25 | |
22 | Georgetown University | 15 | |
22 | University of North Carolina at Chapel Hill | 18 | |
24 | Carnegie Mellon University | 22 | |
24 | Emory University | 21 | |
24 | University of Virginia | 11 | |
24 | Washington University in St Louis | 10 | |
28 | University of California-Davis | 56 | |
28 | University of California-San Diego | 35 | |
28 | University of Florida | 6 | |
28 | University of Southern California | 19 |
Rank | LIBERAL ARTS COLLEGES | Offers | |
---|---|---|---|
1 | Williams College | 3 | |
2 | Amherst College | 5 | |
4 | Pomona College | 2 | |
4 | Swarthmore College | 3 | |
4 | Wellesley College | 5 |
Rank | UK UNIVERSITIES | Offers | |
---|---|---|---|
1 | University of Cambridge | 2 | |
2 | University of Oxford | 5 | |
3 | London School of Economics | 8 | |
4 | University of St Andrews | 7 | |
5 | University of Bath | 1 |
Rank | Art and Design Schools | Offers | |
---|---|---|---|
★ | Pratt Institute | 5 | |
★ | Savannah College of Art and Design | 1 | |
★ | Parsons School of Design | 3 | |
★ | Rhode Island School of Design | 3 |
InGenius Prep Student Results
The InGenius Prep Advantage
Upon building a team of over 150 Former Admissions Officers from every top school in the United States, we’ve created a system with a proven track record of getting countless students from all over the world get into their reach schools.
Our Former Admissions Officers made admissions decisions at the most competitive universities in the world. Our Graduate Coaches attended elite universities and successfully completed our rigorous training. Our mentors, instructors, and tutors are leading industry experts. Together, our experience is unmatched.
Our company provides families with all of their educational needs from start to finish. With a team approach, our students benefit from comprehensive, multidimensional guidance. Our online model allows students to access leading experts and educational resources no matter where they are in the world.
We meticulously manage service delivery to ensure the best counseling outcomes. By gathering data on admissions decisions from our 150+ Former Admissions Officers and working with 10,000+ students over the years, we’ve built a cutting-edge curriculum that guides our work with students. Our team uses our Student-Management System,“The Genie,” to deliver our curriculum, oversee all counselor work, and track student progress.
To support our students on their personal, academic, and extracurricular journeys, we find and develop innovative resources. Through our network, we source and create unique opportunities for students. Whether it’s academic research, entrepreneurial endeavors, summer programs, online classes, or independent projects, our students engage in activities that set them apart from the competition.
Our counseling approach has led to stellar results. Every year, our students outperform the admissions odds and gain acceptance to top schools at nearly 10x the average student rate.